Guru Rating points
User | Category | Points![]() |
---|---|---|
duel | Guru Rating | 14075 |
apm5678 | Guru Rating | 14075 |
rberr1 | Guru Rating | 14075 |
dickgoossens | Guru Rating | 14070 |
holt3130 | Guru Rating | 14070 |
shenazj | Guru Rating | 14040 |
Fritos0519 | Guru Rating | 14030 |
mrpatmarron | Guru Rating | 14025 |
Swapna | Guru Rating | 14005 |
knlyn | Guru Rating | 14005 |
erandar | Guru Rating | 13995 |
user1west | Guru Rating | 13995 |
Carter Perez | Guru Rating | 13988 |
drew_blank | Guru Rating | 13965 |
Asif897 | Guru Rating | 13965 |
Lisa | Guru Rating | 13956 |
RyanO | Guru Rating | 13956 |
Azariah257 | Guru Rating | 13920 |
catgirl | Guru Rating | 13920 |
arde | Guru Rating | 13915 |
Rohan7890 | Guru Rating | 13915 |
jtl9161 | Guru Rating | 13895 |
saurabhlotankar | Guru Rating | 13880 |
Raine | Guru Rating | 13870 |
capngene | Guru Rating | 13860 |
sTyMpO | Guru Rating | 13850 |
gemmz2902 | Guru Rating | 13829 |
healthysam | Guru Rating | 13825 |
CANDICE2016 | Guru Rating | 13815 |
tgraves18 | Guru Rating | 13803 |
Recent comments
6 years 12 weeks ago
6 years 50 weeks ago
7 years 10 weeks ago
7 years 12 weeks ago
7 years 13 weeks ago
7 years 19 weeks ago
7 years 27 weeks ago
7 years 28 weeks ago
7 years 28 weeks ago
7 years 28 weeks ago