Guru Rating points
User | Category | Points![]() |
---|---|---|
apm5678 | Guru Rating | 14085 |
duel | Guru Rating | 14080 |
rberr1 | Guru Rating | 14080 |
holt3130 | Guru Rating | 14080 |
brianlee | Guru Rating | 14080 |
shenazj | Guru Rating | 14050 |
Fritos0519 | Guru Rating | 14035 |
mrpatmarron | Guru Rating | 14030 |
knlyn | Guru Rating | 14020 |
user1west | Guru Rating | 14015 |
Swapna | Guru Rating | 14010 |
erandar | Guru Rating | 14000 |
Carter Perez | Guru Rating | 13989 |
Asif897 | Guru Rating | 13980 |
drew_blank | Guru Rating | 13970 |
Lisa | Guru Rating | 13963 |
RyanO | Guru Rating | 13962 |
arde | Guru Rating | 13925 |
catgirl | Guru Rating | 13925 |
Azariah257 | Guru Rating | 13922 |
Rohan7890 | Guru Rating | 13920 |
jtl9161 | Guru Rating | 13906 |
saurabhlotankar | Guru Rating | 13890 |
Raine | Guru Rating | 13875 |
capngene | Guru Rating | 13865 |
sTyMpO | Guru Rating | 13860 |
gemmz2902 | Guru Rating | 13836 |
healthysam | Guru Rating | 13830 |
CANDICE2016 | Guru Rating | 13825 |
tgraves18 | Guru Rating | 13809 |
Recent comments
6 years 12 weeks ago
6 years 50 weeks ago
7 years 10 weeks ago
7 years 13 weeks ago
7 years 14 weeks ago
7 years 19 weeks ago
7 years 28 weeks ago
7 years 28 weeks ago
7 years 28 weeks ago
7 years 28 weeks ago